as of February 6, 2025
Preliminary Program
The Eighth World KLEMS Conference Tokyo, Japan
March 27-28, 2025
International House of Japan, 5-11-16 Roppongi, Minato-ku, Tokyo 106-0032 https://ihj.global/en/
Organizing Institutions: Gakushuin University, Hitotsubashi University, and Research Institute of Economy, Trade and Industry (RIETI), IAA.
Main Co-organizing Institutions: Grants-in-Aid for Scientific Research from the Ministry of Education, Culture, Sports, Science and Technology, Grant Number 22KK0021 and 23K01381 project, Japan Productivity Center
Before the conference, Wednesday, March 26: | ||
18:00-20:00 | Welcome Dinner B1F Room 3 & 4 | |
First Day, Thursday, March 27: | ||
9:00-9:30 | Registration B1F Foyer | |
9:30-10:30 | Opening Sessions B1F Iwasaki Koyata Memorial Hall | |
Opening Remarks | Kyoji Fukao | |
Keynote Speech | Bart van Ark | |
10:30-10:45 | Break B1F Room 4 | |
10:45-12:15 | Plenary Sessions: Global Economy and Productivity Analysis (Presentations: 15 minutes, Comments: 5 minutes, Questions: 10 minutes*) B1F Iwasaki Koyata Memorial Hall | Chair: Charles Horioka |
Convergence in the World Economy – Evidence from the Last Fifty Years | Prasada Rao Discussant: Paul Shreyer | |
Intangible Assets in the Global Economy: Better Data for Better Policy | Cecilia Jona-Lasinio Discussant: Paul Shreyer | |
The Rise and Fall of Productivity Growth in the East Asian Countries | Kyoji Fukao, Tsutomu Miyagawa, Hak Kil Pyo, and Harry Wu Discussant: Masayuki Morikawa | |
12:15-13:15 | Lunch B1F Room 4 | |
13:15-15:15 | 4 Parallel Sessions (Presentations: 15 minutes, Comments: 5 minutes, Questions: 10 minutes*) | |
1. Digitalization and Artificial Intelligence B1F Iwasaki Koyata Memorial Hall | Chair: Ahmed Bounfour | |
1-1 | Productive Screentime | Kevin Fox Discussant: Kyoji Fukao |
1-2 | The Impact of Capitalizing Data on Productivity Growth in the U.S. | José Bayoán Santiago Calderón and Corby Garner Discussant: Kyoji Fukao |
1-3 | The Impact of AI and Robots on Employment, Wages, and Industrial Structure | Kyoji Fukao Discussant: Kazuma Edamura |
1-4 | Digitalization and Productivity Growth Slowdown in Production Networks | Ali Sen Discussant: Kazuma Edamura |
2. Productivity in the Regional Economies in China, India and Africa B1F Kabayama/Matsumoto Room and Room 2 | Chair: Suresh Aggarwal | |
2-1 | AI and Labour Market Outcomes: Evidence from India | Ajay Sharma Discussant: Suresh Aggarwal |
2-2 | Productivity under distortions in input and product markets: the case of South Africa | Richard Kima and Innocent Mngomezulu Discussant: Suresh Aggarwal |
2-3 | Measuring Land Input in China – An Extension of the KLEMS Data Framework | Zhihan Yu Discussant: Chihiro Shimizu |
3. Progress in Regional KLEMS Data B1F Room 3 & 4 | Chair: Hak Kil Pyo | |
3-1 | Regional Smart Specializations through the Lenses of KLEMS Growth Accounting | Dariusz Kotlewski Discussant: Hyunbae Chun |
3-2 | Updated data from the TFP KLEMS – Mexico, after the COVID 19 pandemic | Angel Fernando Pineda-Solis Discussant: Hyunbae Chun |
3-3 | Industry Origins of Productivity Growth and Structural Change in Russia in 2010-s | Ilya Voskoboynikov and Denis Ternovskii Discussant: Norihiko Yamano |
3-4 | Estimation of Potential GDP in Korea Using the Stochastic Frontier Production Approach | Hyunbae Chun Discussant: Norihiko Yamano |
4. The Chinese Economy 4F Seminar Rooms 403 & 404 (West Wing) | Chair: Barbara Fraumeni | |
4-1 | Exploring the Industry Origin of Resource Misallocation in the Chinese Economy: Which Industries Matter? | Zhongwen Zhang Discussant: Tomohiko Inui |
4-2 | Production Networks and Business Cycles in China – Observations from the CIP/China KLEMS Data | Shiyu Xu Discussant: Kenta Ikeuchi |
4-3 | Intended and Unintended Impacts of Industrial Policy: Evidence from China | Li Xiang Discussant: Kenta Ikeuchi |
15:15-15:30 | Break B1F Room 4 | |
15:30-17:30 | 3 Parallel Sessions (Presentations: 15 minutes, Comments: 5 minutes, Questions: 10 minutes*) | |
5. Intangibles B1F Iwasaki Koyata Memorial Hall | Chair: Kaoru Hosono | |
5-1 | The Divergence Between the Return of Capital and the Risk-Free Rate: A Micro-Anatomy | Andrea Chiavari Discussant: Kaoru Hosono |
5-2 | Trust, intangible assets and productivity | Giuseppe Nicoletti Discussant: Kaoru Hosono |
5-3 | Intangible Investment in India: A Facilitator for Services-led Growth? | Abdul A. Erumban Discussant: Jona-Lasinio |
5-4 | The Productivity J-curve from an International Perspective: Is the U.S. a Unique Case? | Ahmed Bounfour, Kazuma Edamura, Takayuki Ishikawa, Tsutomu Miyagawa, Alberto Nonnis, and Konomi Tonogi Discussant: Jona-Lasinio |
6. International Supply Chains and Global Value Added B1F Room 3 & 4 | Chair: Hyeog Ug Kwon | |
6-1 | Digitalization and international competitiveness: A cross-country exploration of the relation between firm-level ICT use, productivity and export | Michael Polder Discussant: Hyeog Ug Kwon |
6-2 | Estimation and Decomposition of Indian Manufacturing Sector’s Total Factor Productivity: A Trade Theory-Based Analysis | Husaindad Hassani Discussant: Hyeog Ug Kwon |
6-3 | Value Chain Productivity and Intangible Investments | Sakari Lähdemäki Discussant: Qizhong Yang |
6-4 | Structural Changes in the Global Value Chain and Competitiveness of East Asian Economies | Kenji Suganuma Discussant: Qizhong Yang |
7. Productivity Studies Using Micro-data B1F Kabayama/Matsumoto Room and Room 2 | Chair: Takafumi Kawakubo | |
7-1 | An Empirical Analysis of the Impact of Employee Aging on Innovation and Productivity | Hyeog Ug Kwon Discussant: Takafumi Kawakubo |
7-2 | The Productivity J-Curve Effect on Korea’s Economic Growth | YoungGak Kim Discussant: Takafumi Kawakubo |
7-3 | How Worker Productivity and Wages Grow with Tenure and Experience: The Firm Perspective | Minjoon Lee Discussant: YounGak Kim |
18:00-20:00 | Reception and Dinner B1F Kabayama/Matsumoto Room and Room 2 | |
Keynote (TBA) at dinner and short speech from JPC (sponsor) | ||
*Presentations and discussions in sessions: In each session, 30 minutes will be allocated for presentation and discussions. Of this time, 15 minutes will be assigned to the presentation, 5 minutes to comments from a discussant, and the remaining 10 minutes to questions from the floor and responses from the presenter. However, if the discussant is responsible for commenting on two presentations within the same session, they may summarize and discuss both presentations from broader perspectives including issues discussed in both presentations. | ||
Second Day, Friday, March 28: | ||
9:00-9:15 | Registration B1F Foyer | |
9:15-10:45 | 2 Parallel Sessions (Presentations: 15 minutes, Comments: 5 minutes, Questions: 10 minutes*) | |
8. Measurement of Production Function and Capital B1F Iwasaki Koyata Memorial Hall | Chair: Tsutomu Miyagawa | |
8-1 | The Chain Additivity Issue Reconsidered in the National Economic Accounts of Japan and Korea | Ki Hong Choi and Hak K. Pyo Discussant: Tsutomu Miyagawa |
8-2 | Laspeyres-Paasche Bounds for Productivity Index | Hideyuki Mizobuchi Discussant: Prasada Rao |
8-3 | Estimating Flexible Functional Forms using Macroeconomic Data | Walter Erwin Diewert Discussant: Prasada Rao |
9. Innovation, ICT and Productivity B1F Room 3 & 4 | Chair: Khuong Vu | |
9-1 | Unslicing the Pie: AI Innovation and the Labor Share in European Regions | Francesco Venturini Discussant: Khoung Vu |
9-2 | On the Elasticity of Substitution between Labor and ICT and IP Capital and Traditional Capital | Vahagn Jerbashian Discussant: Barbara Fraumeni |
10:45-11:00 | Break B1F Room 4 | |
11:00-12:30 | 3 Parallel Sessions (Presentations: 15 minutes, Comments: 5 minutes, Questions: 10 minutes*) | |
10. Productivity with International Linkage B1F Iwasaki Koyata Memorial Hall | Chair: Hideaki Matsuoka | |
10-1 | Understanding Global Productivity Cycles | Hideaki Hirata Discussant: Hideaki Matsuoka |
10-2 | Assessing Indicator Reliability in Global Value Chains: Hypothetical Data Exclusion Analysis on Trade in Value Added and GHG Footprints indicators | Norihiko Yamano and Collin Web Discussant: Hideaki Hirata |
10-3 | Intangible Assets Specialisation and Asymmetries along Global Value Chains | Florencia Jaccoud Discussant: Hideaki Hirata |
11. The Role of Government on Productivity Growth B1F Room 3 & 4 | Chair: Mun Ho | |
11-1 | Capturing the Effect of Taxes and Subsidies on Capital and Productivity: A Valuation Approach in the post-Covid Era | Corby Garner Discussant: Mun Ho |
11-2 | Powering Progress- The Role of Infrastructure in Driving Productivity Growth in India | Vineet Kumar Srivastava and Sreerupa Sengupta Discussant: Kazuyasu Kawasaki |
11-3 | Government-Backed Financing and Aggregate Productivity | Jihyun Kim Discussant: Kazuyasu Kawasaki |
12. Market Structure and Productivity 4F Seminar Rooms 403 & 404 (West Wing) | Chair: Bart van Ark | |
12-1 | ICT and productivity in India’s informal sector Economy: An analysis using enterprise data | Suresh Chand Aggarwal Discussant: Bart van Ark |
12-2 | Till death do us part: Relationship shocks, supply chain organization and firm performance | Keiko Ito Discussant: Yukiko Ito |
12-3 | The Relationship of Labor Share and Markups Revisited: Evidence from the CIP Data | Yu-Peng Song Discussant: Yukiko Ito |
12:30-13:15 | Lunch B1F Room 4 | |
13:15-15:15 | 3 Parallel Sessions (Presentations: 15 minutes, Comments: 5 minutes, Questions: 10 minutes*) | |
13. Effects of Digitalization on Productivity B1F Iwasaki Koyata Memorial Hall | Chair: Keiko Ito | |
13-1 | Digital Economy Development in Japan, South Korea, and Taiwan: Patterns, Drivers, and Comparative Policy Insights | Khuong VU Discussant: Abdul A. Erumban |
13-2 | Digitalization, Artificial Intelligence and Productivity: New Empirical Insights from G20 Countries | Niti Khandelwal Garg Discussant: Abdul A. Erumban |
13-3 | Organizational Capital, ICT and Productivity in the Digital Age | Filippo Bontadini Discussant: Konomi Tonogi |
13-4 | The TFP Gap in the ICT Industry Between the United States and Taiwan, 2010-2022 | Chi-Yuan Liang Discussant: Konomi Tonogi |
14. Human Capital B1F Room 3 & 4 | Chair: Satoru Hagino | |
14-1 | Using New Sources of Data to Understand Skill Demand and Supply | Mary O’Mahony Discussant: Miho Takizawa |
14-2 | Working in an Immaterial World: Intangible Assets and the Supply and Demand for Skilled Labour | Catherine Robinson Discussant: Miho Takizawa |
14-3 | 2024 Inclusive Wealth Report: Human Capital by Gender – a G20 and selected geographies perspective | Barbara Fraumeni Discussant: Naomi Kodama |
14-4 | Education Human Capital | Haizheng Li Discussant: Satoru Hagino |
15. Development and Applications of Industry Data: Growth and Productivity Measurement 4F Seminar Rooms 403 & 404 (West Wing) | Chair: Harry Wu | |
15-1 | Structural Change, Resource Reallocation and Productivity Growth in Taiwan: 1981- 2020 | Tsu-Tan Fu Discussant: Harry Wu |
15-2 | Dynamic sources of growth: TFP change and capital accumulation | Mun Ho Discussant: Shuji Hasegawa |
15-3 | China’s Resource Misallocation Revisited from an Industry by Ownership Perspective | Tao Liang Discussant: Shuji Hasegawa |
15:15-15:30 | Break B1F Room 4 | |
15:30-17:30 | Panel Discussion on Global Supply Chain and Productivity (Simultaneous interpretation in Japanese and English) Main Venue: 2F Lecture Hall (Annex), Satellite Venue: B1F Room 3 & 4 | |
15:30-15:35 | Opening Remarks Eiichi Tomiura (President・Chief Research Officer (CRO)・Chief EBPM Officer, RIETI / Professor, Otsuma Women’s University) | |
15:35-16:15 | Keynote Speech Richard Baldwin (Non-Resident Fellow, RIETI / Professor of International Economics, IMD Lausanne) | |
16:15-16:30 | Presentation David Weinstein (Carl S. Shoup Professor of Japanese Economy, Columbia University / Director, Center on Japanese Economy and Business (CJEB)) | |
16:30-16:45 | Presentation Shujiro Urata (Distinguished Senior Fellow (specially appointed) and Chairman Emeritus, RIETI / Professor Emeritus, Waseda University / Senior Research Fellow, Economic Research Institute for ASEAN and East Asia (ERIA) ) | |
16:45-17:00 | Presentation Kyoji Fukao (Chairman, RIETI / University Professor, IER, Hitotsubashi University) | |
17:00-17:20 | Discussion Panelist: Richard Baldwin (Non-Resident Fellow, RIETI / Professor of International Economics, IMD Lausanne) David Weinstein (Carl S. Shoup Professor of Japanese Economy, Columbia University / Director, Center on Japanese Economy and Business (CJEB)) Shujiro Urata (Distinguished Senior Fellow (specially appointed) and Chairman Emeritus, RIETI / Professor Emeritus, Waseda University / Senior Research Fellow, Economic Research Institute for ASEAN and East Asia (ERIA) ) Kyoji Fukao (Chairman, RIETI / University Professor, IER, Hitotsubashi University) Tomohiko Inui (Faculty Fellow, RIETI / Faculty of international Social Sciences, Gakushuin University ) | |
17:20-17:30 | Q&A | |
*Parallel Sessions: In each session, 30 minutes will be allocated for presentation and discussions. Of this time, 15 minutes will be assigned to the presentation, 5 minutes to comments from a discussant, and the remaining 10 minutes to questions from the floor and responses from the presenter. However, if the discussant is responsible for commenting on two presentations within the same session, they may summarize and discuss both presentations from broader perspectives including issues discussed in both presentations. |
Print the Program